|  |  |  |  | 
| Features: 
 |  |  |  | 
|  |  |  |  | 
|  | Smart Digital Control Panel |   | Heavy Duty Adjustable Caster | 
| • Multiple program memories with quick switch button | • The leveling retractable casters cacn fix the machine | ||
| • Easy and fast to remove and install the panel by hand | • Can adjust the levelness of machine in inclined floor | ||
| • Totally adjustable for customers‘ various demands | • Wear-resisting and slince universal wheels | ||
| • Can manual stop and sealing for packaging of liquids |  | ||
| • Splash-proof design to adapt many places |  | ||
|  |  |  |  | 
|  | Food-Grade Main Structure |  | Robust Sealing System | 
| • Constructed of high-quality SUS304 stainless steel | • Design patent for fastener of seal wire for add service life | ||
| • Use advanced laser cutting technology to produce | • Double-seam is alternative | ||
| • Smooth feeling by meticulous surface treatment | • Double-seam with cutting-off is alternative | ||
| • Maximum cost-effectiveness by finite element analysis |  | ||
| • Glossy chamber and beautiful brushed shell |  | ||
|  |  |  |  | 
|  | Hermetic Electrical Box Design |  | Easily Maintaining Design | 
| • Simple to open or close the box | • Simple to open or close the shell | ||
| • Dustproof and splash-proof design | • Clear Oil level viewing window | ||
| • Clear distribution of electricals make maintaining easily | • Not difficult to replace the oil of vacuum pump | ||
| • Easy to displace wearing parts | |||
|  |  | ||
|  |  |  |  | 
| Options: 
 
 |  |  |  | 
|  |  |  |  | 
|  | Gas Flush System |  | Filling plates | 
| • Flush protective gas into pack bags | • Adjust the height of chamber to suit packed items | ||
| • 2 or 3 nozzles in one side to adapt various pack size | • Decrease the space of chamber to reduce the time of suction | ||
| • With convenient clamp of bag |  | ||
|  |  | ||
|  |  | ||
|  |  |  |  | 
|  | Pouching Assistance |  |  | 
| • assist items to be pouched into bag smoothly |  |  | |
|  |  |  | |
|  |  |  | |
|  |  |  | |
|  |  |  | |
|  |  |  |  | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Examples: |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | 
 |  |  |  | 
 | 
| Fresh Meat | Sausage | Sous-Vide | Seafood | Sauce | Pickle | 
|  |  |  |  |  |  | 
| Cereal | Vegetable | Tea & Herb | Money | Document | Clothing | 
|  |  |  |  |  |  | 
| Bacon | Chicken | Duck | Chop | Metal | Industrial items | 

_4x4-130554.jpg)











 ae
ae
 en
en6-135847.png)
 
  
  
 




